| No. | Name of Part
|
---|
| 1 | Admitting Valve and Stem
|
| 2 | Admitting valve Washer
|
| 3 | Admitting Valve Spring
|
| 4 | Admitting Valve Collar
|
| 5 | Admitting Valve Collar Tapeer Pin
|
| 6 | Admitting Valve Collar Set Screw
|
| 7 | Air or Mixer Pipe
|
| 8 | Air or Mixer Pipe Flange
|
| 9 | Air Pipe Flange Cap Screw
|
| 10 | Air Pipe Packing
|
| 11 | Air Pipe Completee with Butteerfly and Crank
|
| 12 | Air Pipe with Butterfly only
|
| 12a | Air Throttle Complete
|
| 12b | Air Throttle Shutter
|
| 12c | Air Throttle Shutter Screw
|
| 12d | Air Throttle Shutter Screw Spring
|
| 13 | Battery prices on application
|
| 14 | Battery Switch
|
| 15 | Battery Switch Screws (2)
|
| 16 | Battery Wire (Duplex)
|
| 17 | Binding Post
|
| 18 | Butterfly Adjusting Screw
|
| 19 | Butterfly Adjusting Screw Lock Nut
|
| 20 | Butterfly Valve Crank
|
| 21 | Butterfly Valve Crank Spring
|
| 22 | Butterfly Valve Crank Binding Screw
|
| 23 | Butterfly Valve Crank Roller
|
| 24 | Butterfly Valve Crank Roller Screws
|
| 25 | Brash Bushing 1/8" x 1/4"
|
| 26 | Bushing for Drain Cock
|
| 27 | Brass Nipple, 1/8" x close
|
| 28 | Brass Elbow 1/8" x 90
|
| 28b | Brass Tee, 1/8"
|
| 29 | Cam Gear
|
| 30 | Cam Gear Pin
|
| 31 | Cam Gear Pin Set Screw
|
| 32 | Cam Gear Pin Set Screw Lock Nut
|
| 33 | Cam Roller
|
| 34 | Cam Roller Pin
|
| 35 | Cam Roller Pin Nut
|
| 36 | Cam Roller Pin Lock Washer
|
| 37 | Connecting Rod Complete
|
| 38 | Connecting Rod Bushing (Piston End)
|
| 39 | Connecting Rod Liners (set)
|
| 40 | Connecting Rod Bolt
|
| 41 | Connecting Rod Bolt Nut
|
| 42 | Connecting Rod Bolt Lock Nut
|
| 43 | Connecting Rod Bolt Cotter Pins (2)
|
* | 44 | Crankshaft and Pinion
|
| 45 | Crankshaft Key (Woodruff)
|
* | 46 | Cylinder
|
| 47 | Cylinder Stud
|
| 48 | Cylinder Stud Nut
|
| 49 | Cylinder Stud Lock Washer
|
* | 50 | Cylinder and Water Pot
|
* | 51 | Cylinder Head (only)
|
| 52 | Cylinder Head Stud Short
|
| 53 | Cylinder Head Stud Nut
|
| 54 | Cylinder Head Stud for Valve Bracket
|
| 55 | Cylinder Head Packing
|
| 55a | Cylinder Head Copper Gaskets
|
| 56 | Compression Sleeve
|
| 57 | Compression Nut
|
| 58 | Compression Elbow
|
| 59 | Compression Coupling
|
| 60 | Drain Cock
|
| 61 | Exhaust Valve and Stem
|
| 62 | Exhaust Valve Spring
|
| 63 | Exhaust Valve Collar
|
| 64 | Exhaust Valve Collar Taper Pin
|
| 65 | Exhaust Valve Collar Set Screw
|
| 66 | Engine Enamel (1/2 pint)
|
| 67 | Eccentric Bushing and Lever
|
* | 68 | Frame
|
| 69 | Frame Screw
|
| 70 | Frame Screw Lock Washer
|
| 71 | Fan Body
|
| 72 | Fan Screw
|
| 73 | Fan Screw Adjusting Nut
|
| 74 | Fan Screw Grease Cup
|
| 75 | Fan Belt
|
* | 76 | Fly Wheel
|
| 77 | Flywheel Key
|
| 78 | Governor Balls
|
| 79 | Governor Ball Pin
|
| 80 | Governor Ball Pin Cotter Pin (2)
|
| 81 | Governor Collar
|
| 82 | Governor Lever
|
| 83 | Governor Lever Pin
|
| 84 | Governor Lever Cottor Pin (2)
|
| 85 | Governor Blade
|
| 86 | Governor Blade Bolt
|
| 87 | Governor Blade Bolt Nut
|
| 88 | Governor Saddle
|
| 89 | Governor Lever Roller
|
| 90 | Governor Lever Roller Pin
|
| 91 | Governor Speed Adjusting Screw
|
| 91a | Governor Speed Adjusting Screw Stop
|
| 92 | Governor Spring Eye-Bolt
|
| 93 | Governor Spring Eye-Bolt Nut
|
| 94 | Governor Spring Adjusting Screw
|
| 95 | Governor Spring Adjusting Screw Nut
|
| 96 | Governor Ball Cap Screw Fastening to Fly Wheel
|
| 97 | Governor Ball Spring
|
| 98 | Governor Yoke Set Screw
|
| 99 | Governor Yoke Roller Pin
|
| 100 | Governor Yoke Roller
|
| 101 | Governor Yoke only
|
| 102 | Grease
[Omitted from the booklet's list -- Ed.]
|
| 103 | Governor Rod
|
| 104 | Governor Rod Bracket (Crank End)
|
| 105 | Governor Rod Bracket (Cylinder End)
|
| 106 | Governor Rod Brackets Cap Screw
|
| 107 | Generator Valve Body
|
| 108 | Generator Valve Top Nut
|
| 109 | Generator Valve Disc Stem
|
| 110 | Generator Valve Throttle Needle
|
| 111 | Generator Pacing Nut
|
| 112 | Generator Lock Nut
|
| 113 | Generator Feed Gauge
|
| 114 | Generator Spring
|
| 115 | Generator Disc Stem Washer
|
| 116 | Generator Disc Stem Cotter Pin
|
| 117 | Generator Valve Seat
|
| 118 | Grease Cup, Plain
|
| 119 | Grease Cup, Force Feed
|
| 120 | Generator Valve
|
| 121 | Generator Lever Complete
|
| 122 | Igniter Hammer Stop
|
| 123 | Igniter Hammer Stop Spring
|
| 124 | Igniter Hammer Stop Pin
|
| 125 | Igniter Hammer
|
| 126 | Igniter Hammer Stop Screw
|
| 127 | Igniter Ground Wire Screw
|
| 128 | Igniter Packing
|
| 129 | Igniter Contact Point (Movable)
|
| 130 | Igniter Conical Spring
|
| 131 | Igniter Conical Spring Taper Pin
|
| 132 | Igniter Stud
|
| 133 | Igniter Mica Washers
|
| 134 | Igniter Mica Tube
|
| 135 | Igniter Body
|
| 136 | Igniter Body
|
| 136 | Igniter Complete
|
| 137 | Igniter Stud Nut
|
| 138 | Insulator and STrap
|
| 139 | Iron Nipple for Gasoline Connection
|
| 140 | Iron Bushing for Generator
|
| 141 | Iron Elbow (for fuel pipe)
|
| 142 | Kero Inlet Plate
|
| 143 | Kero Inlet Plate Screw
|
| 144 | Kero Inlet Plate Packing
|
| 145 | Lock Lever
|
| 146 | Lock Lever Cap Screw
|
| 147 | Lock Lever Cap Screw Nut
|
| 148 | Lubricator Complete
|
| 149 | Oil
[Omitted from the booklet's list -- Ed.]
|
| 150 | Main Bearing Cap
|
| 151 | Main Bearing Liners
|
| 152 | Main Bearing Studs
|
| 153 | Main Bearing Stud Nut
|
| 154 | Main Bearing Stud Lock Washer
|
| 155 | Movable Electrode and Point
|
| 156 | Muffler Top
|
| 157 | Muffler Bottom
|
| 158 | Muffler Complete
|
| 159 | Muffler Pipe
|
| 160 | Muffler Screw or Rivet
|
| 161 | Muffler Screw Nut
|
| 162 | Muffler Screw Lock Washers
|
| 163 | Magneto Complete with Bracket
|
| 164 | Magneto Bracket complete with Igniter
|
| 165 | Magneto Nut
|
| 166 | Magneto Nut Lock Washers
|
| 167 | Magneto Push Rod Spring
|
| 168 | Magneto Push Rod Spring Pin
|
| 169 | Magneto Push Rod
|
| 169a | Magneto Push Rod Roller
|
| 170 | Magneto Push Rod Nut
|
| 171 | Magneto Push Rod Journal
|
| 172 | Magneto Push Rod Journal (Special)
|
| 173 | Magneto Push Rod Journal Pin
|
| 174 | Magneto Push Rod Journal Pin (Special)
|
| 175 | Magneto Push Rod Journal Pin Collar
|
| 176 | Magneto Push Rod Journal Screw Nut
|
| 177 | Magneto Push Rod Journal Screw Lock Washer
|
| 178 | Magneto Spark Adjusting Lever Spring
|
| 179 | Name Plate
|
| 180 | Name Plate Pins (4)
|
* | 181 | Oil Shield
|
| 182 | Oil Shield Screw
|
| 183 | Oil Feeder
|
| 184 | Pinion (on shaft)
|
| 185 | Piston
|
| 186 | Piston Pin
|
| 187 | Piston Pin Set Screw
|
| 188 | Piston Pin Set Screw Lock Nut
|
| 189 | Piston Ring
|
* | 190 | Pulley
|
| 191 | Pulley Key
|
| 192 | Pully Set Screw
|
| 193 | Pull Back Spring
|
| 194 | Pull Back Spring Screw for Base
|
| 195 | Pull Back Spring Screw for Side Bar
|
| 196 | Pick Bracket Complete
|
| 196a | Pick Bracket with Advance Lever Complet
|
| 197 | Pick Bracket Body
|
| 198 | Pick Spring Adjusting Set Screw
|
| 199 | Pick Spring Adjusting Set SCrew Lock Nut
|
| 200 | Pick Screw
|
| 200a | Pick Bracket Advance Lever
|
| 200b | Pick Bracket Advance Lever Eccentric Screw
|
| 200c | Pick Bracket Advance Lever Pin
|
| 200d | Pick Bracket Advance Lever Pin Spring
|
| 200e | Pick Bracket Advance Lever Eccentric Screw Nut
|
| 200f | Pick Bracket Advance Lever Stop Pin (2)
|
| 201 | Pick Screw Nut
|
| 202 | Pick Screw Lock Washer
|
| 203 | Pick
|
| 204 | Pick Spring
|
| 205 | Pick Bracket Cap Screw
|
| 206 | Pick Bracket Cap Screw Washer
|
| 207 | Pick Bracket Cap Screw Nut
|
| 208 | Pipe Coupling, Brass
|
| 209 | Pipe Cap
|
| 210 | Quadrant
|
| 211 | Relief Valve
|
| 211a | Angle Priming Cup
|
| 211b | 1/8" x 3/8" Iron Bushing for Priming Cup
|
| 212 | Relief Valve Nipple
|
| 213 | Side Bar
|
| 214 | Side Bar Bracket
|
| 215 | Side Bar Bracket Screw
|
| 216 | Starting Crank
|
| 217 | Spark Coil
|
| 218 | Speed Regulating Spring
|
| 219 | Stationary Electrode
|
| 220 | Stationary Electrode Nut
|
| 221 | Stationary Electrode Washer
|
* | 222 | Sub-base
|
| 223 | Shutoff Cock
|
* | 224 | Skid
|
| 225 | Skid Carriage Bold and Nut
|
| 226 | Socket Wrench Extension
|
| 227 | Tubing, Copper 1/4" or 5/16"
|
* | 228 | Tank
|
| 229 | Throttle Lever Collar
|
| 230 | Throttle Lever Collar Set Screw
|
| 231 | Throttle Lever
|
| 232 | Throttle Lever Screw
|
| 233 | Throttle Lever Screw Nut
|
| 234 | Throttle Lever Screw Lock Washer
|
| 235 | Tank Vent Pipe
|
| 236 | Tank Strap
|
| 237 | Tank Rod and Nut
|
| 238 | Tank Pipe Strap Screw
|
| 239 | Tank Pipe Strap
|
| 240 | Tank Pipe Strap, Bolt and Nut
|
| 241 | Tank Nipples for Filling
|
| 242 | Valve Lever Pin Nut
|
| 243 | Valve Lever Pin Lock Washer
|
| 244 | Valve Lever Set Screw
|
| 245 | Valve Lever Set Screw Nut
|
| 246 | Valve Lever Bracket
|
| 246a | Valve Lever Bracket Stud
|
| 246b | Valve Lever Bracket Stud Nut
|
| 247 | Valve Lever Pin
|
| 248 | Valve Lever Only
|
* | 249 | Water Pot
|
| 250 | Water Pot Packing
|
| 251 | Water Pot Cap Screw
|
| 252 | Wire Terminal
|
| 253 | Wrench, 8" "S"
|
| 254 | Wrench Socket
|